This article is about a non-fiction entity related to the Astronist belief system or the Astronic tradition.
Any article relating to a fictional entity will be clearly marked as being part of the Spacefaring World.
The First of the Followers, also known as the Protomatorials, is a phrase used in the context of Astronism to collectively refer to the verified and recorded first adherent of Astronism in their respective country. These individuals are often provided with devotional status in Astronism and are known as protomators.
Provided below is a list of people classified as protomators, whom are at least provided with statuses of being minor figures if not prominent figures depending on their individual contributions to Astronism.
Country | Name | Year |
Afghanistan | ||
Albania | ||
Algeria | ||
American Samoa | ||
Andorra | ||
Angola | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | Cosma | 2018 |
Aruba | ||
Australia | ||
Austria | ||
Azerbaijan | ||
Bahamas, The | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | ||
Belgium | ||
Belize | ||
Benin | ||
Bermuda | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Brunei | ||
Bulgaria | ||
Burkina Faso | ||
Burundi | ||
Cabo Verde (Cape Verde) | ||
Cambodia | ||
Cameroon | ||
Canada | ||
Cayman Islands | ||
Central African Republic | ||
Chad | ||
Chile | ||
China | Heastward | 2019 |
Colombia | ||
Comoros | ||
Congo, Democratic Republic of the | ||
Congo, Republic of the | ||
Costa Rica | ||
Côte d’Ivoire | ||
Croatia | ||
Cuba | ||
Curaçao | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
East Timor | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Eswatini (Swaziland) | ||
Ethiopia | ||
Faroe Islands | ||
Fiji | ||
Finland | ||
France | ||
French Guiana | ||
French Polynesia | ||
Gabon | ||
Gambia, The | ||
Gaza Strip | ||
Georgia | ||
Germany | ||
Ghana | ||
Greece | ||
Greenland | ||
Grenada | ||
Guadeloupe6 | ||
Guam | ||
Guatemala | ||
Guernsey | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hong Kong | Cheung Cho Chuen | 2019 |
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran | ||
Iraq | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jersey | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Korea, North | ||
Korea, South | ||
Kosovo | ||
Kuwait | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macau | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Martinique | ||
Mauritania | ||
Mauritius | ||
Mayotte | ||
Mexico | Sergio Estrada | 2019 |
Micronesia | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar (Burma) | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Caledonia | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
North Macedonia | ||
Northern Mariana Islands | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Réunion | ||
Romania | ||
Russia | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Sint Maarten | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Sweden | ||
Switzerland | ||
Syria | ||
Taiwan | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | Astria | 2018 |
United States | ||
United States Virgin Islands | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Vatican City | ||
Venezuela | ||
Vietnam | ||
West Bank | ||
Yemen | ||
Zambia | ||
Zimbabwe |
Community content is available under CC-BY-SA unless otherwise noted.